Aprašymas
| MBK | |||||||
|---|---|---|---|---|---|---|---|
| MODEL | SPECIFIC MODEL | CC | FROM YEAR | TO YEAR | REF. CODE | ||
| BOOSTER | Booster | 50 | 1990 | 2004 | 3VLE44510100 | ||
| Booster | 50 | 1990 | 2004 | 3VLE44510101 | |||
| Booster | 50 | 2001 | 2002 | 3VLE44510100 | |||
| Booster | 50 | 2001 | 2002 | 3VLE44510101 | |||
| Booster | 50 | 2004 | 3VLE44510100 | ||||
| Booster | 50 | 2004 | 3VLE44510101 | ||||
| Booster ita | 50 | 1992 | 1994 | 3VLE44510100 | |||
| Booster ita | 50 | 1992 | 1994 | 3VLE44510101 | |||
| Booster l | 50 | 2001 | 2003 | 3VLE44510100 | |||
| Booster l | 50 | 2001 | 2003 | 3VLE44510101 | |||
| Booster l spirit | 50 | 2003 | 3VLE44510100 | ||||
| Booster l spirit | 50 | 2003 | 3VLE44510101 | ||||
| Booster naked | 50 | 2003 | 3VLE44510100 | ||||
| Booster naked | 50 | 2003 | 3VLE44510101 | ||||
| Booster ng | 50 | 2001 | 2003 | 3VLE44510100 | |||
| Booster ng | 50 | 2001 | 2003 | 3VLE44510101 | |||
| Booster ng | 50 | 2003 | 3VLE44510100 | ||||
| Booster ng | 50 | 2003 | 3VLE44510101 | ||||
| Booster ng eu1 | 50 | 1999 | 2000 | 3VLE44510100 | |||
| Booster ng eu1 | 50 | 1999 | 2000 | 3VLE44510101 | |||
| Booster ng ita | 50 | 1995 | 1999 | 3VLE44510100 | |||
| Booster ng ita | 50 | 1995 | 1999 | 3VLE44510101 | |||
| Booster ng ita | 50 | 1999 | 3VLE44510100 | ||||
| Booster ng ita | 50 | 1999 | 3VLE44510101 | ||||
| Booster r road ita | 50 | 1994 | 1995 | 3VLE44510100 | |||
| Booster r road ita | 50 | 1994 | 1995 | 3VLE44510101 | |||
| Booster rocket ita | 50 | 1997 | 1998 | 3VLE44510100 | |||
| Booster rocket ita | 50 | 1997 | 1998 | 3VLE44510101 | |||
| Booster rsx track | 50 | 1996 | 1998 | 3VLE44510100 | |||
| Booster rsx track | 50 | 1996 | 1998 | 3VLE44510101 | |||
| Booster sp spirit eu2 | 50 | 2002 | 3VLE44510100 | ||||
| Booster sp spirit eu2 | 50 | 2002 | 3VLE44510101 | ||||
| Booster spirit | 50 | 1996 | 1998 | 3VLE44510100 | |||
| Booster spirit | 50 | 1996 | 1998 | 3VLE44510101 | |||
| Booster spirit eu2 | 50 | 2002 | 2003 | 3VLE44510100 | |||
| Booster spirit eu2 | 50 | 2002 | 2003 | 3VLE44510101 | |||
| Booster spirit eu2 | 50 | 2003 | 3VLE44510100 | ||||
| Booster spirit eu2 | 50 | 2003 | 3VLE44510101 | ||||
| Booster spirit ita | 50 | 1999 | 2000 | 3VLE44510100 | |||
| Booster spirit ita | 50 | 1999 | 2000 | 3VLE44510101 | |||
| Booster spirit ita | 50 | 2000 | 3VLE44510100 | ||||
| Booster spirit ita | 50 | 2000 | 3VLE44510101 | ||||
| STUNT | Stunt | 50 | 2000 | 3VLE44510100 | |||
| Stunt | 50 | 2000 | 3VLE44510101 | ||||
| YAMAHA | |||||||
| MODEL | SPECIFIC MODEL | CC | FROM YEAR | TO YEAR | REF. CODE | ||
| BW’S | Bws | 50 | 2004 | 2011 | 3VLE44510100 | ||
| Bws | 50 | 2004 | 2011 | 3VLE44510101 | |||
| Bws | 50 | 2006 | 2007 | 3VLE44510100 | |||
| Bws | 50 | 2006 | 2007 | 3VLE44510101 | |||
| Bws | 50 | 2008 | 2010 | 3VLE44510100 | |||
| Bws | 50 | 2008 | 2010 | 3VLE44510101 | |||
| Bws naked | 50 | 2003 | 3VLE44510100 | ||||
| Bws naked | 50 | 2003 | 3VLE44510101 | ||||
| Bws naked | 50 | 2004 | 2011 | 3VLE44510100 | |||
| Bws naked | 50 | 2004 | 2011 | 3VLE44510101 | |||
| Bws naked | 50 | 2009 | 3VLE44510100 | ||||
| Bws naked | 50 | 2009 | 3VLE44510101 | ||||
| Bws next generation | 50 | 1997 | 1999 | 3VLE44510100 | |||
| Bws next generation | 50 | 1997 | 1999 | 3VLE44510101 | |||
| Bws next generation | 50 | 1999 | 2006 | 3VLE44510100 | |||
| Bws next generation | 50 | 1999 | 2006 | 3VLE44510101 | |||
| Bws next generation | 50 | 2001 | 2002 | 3VLE44510100 | |||
| Bws next generation | 50 | 2001 | 2002 | 3VLE44510101 | |||
| Bws next generation | 50 | 2003 | 3VLE44510100 | ||||
| Bws next generation | 50 | 2003 | 3VLE44510101 | ||||
| Bws next generation | 50 | 2004 | 2006 | 3VLE44510100 | |||
| Bws next generation | 50 | 2004 | 2006 | 3VLE44510101 | |||
| Bws next generation cat | 50 | 1999 | 2000 | 3VLE44510100 | |||
| Bws next generation cat | 50 | 1999 | 2000 | 3VLE44510101 | |||
| Bws original | 50 | 1997 | 2000 | 3VLE44510100 | |||
| Bws original | 50 | 1997 | 2000 | 3VLE44510101 | |||
| Bws original | 50 | 1999 | 2002 | 3VLE44510100 | |||
| Bws original | 50 | 1999 | 2002 | 3VLE44510101 | |||
| Bws original | 50 | 2001 | 2002 | 3VLE44510100 | |||
| Bws original | 50 | 2001 | 2002 | 3VLE44510101 | |||
| Bws original eu2 | 50 | 2003 | 3VLE44510100 | ||||
| Bws original eu2 | 50 | 2003 | 3VLE44510101 | ||||
| Bws r | 50 | 2001 | 3VLE44510100 | ||||
| Bws r | 50 | 2001 | 3VLE44510101 | ||||
| Cw l bws | 50 | 2003 | 3VLE44510100 | ||||
| Cw l bws | 50 | 2003 | 3VLE44510101 | ||||
| Cw l bws | 50 | 2004 | 3VLE44510100 | ||||
| Cw l bws | 50 | 2004 | 3VLE44510101 | ||||
| Cw rs spy | 50 | 1995 | 1998 | 3VLE44510100 | |||
| Cw rs spy | 50 | 1995 | 1998 | 3VLE44510101 | |||
| Cw sp bws original eu2 | 50 | 2002 | 3VLE44510100 | ||||
| Cw sp bws original eu2 | 50 | 2002 | 3VLE44510101 | ||||
| SLIDER | Slider | 50 | 2000 | 2002 | 3VLE44510100 | ||
| Slider | 50 | 2000 | 2002 | 3VLE44510101 | |||





Atsiliepimai
Atsiliepimų dar nėra.