Aprašymas

| 1469776 | FORD |
| 1669964 | FORD |
| 6M219278GA | FORD |
| 95VW9278CA | FORD |
| 068919081A | SEAT |
| 068919081A | SKODA |
| PS-248 | STANDARD AUTOMOBILE |
| 038 919 081 A | VW |
| 038 919 081 N | VW |
| 068 919 081 C | VW |
| 068919081A | VW |
| B00DQFMO78 | AMAZON (ASIN) |
| 12930 | ARTNR_Z_TCD |
| 0824331038 | BERU |
| SPR022 | BERU |
| SW90007 | DELPHI |
| 1.800.095 | EPS |
| 330322 | ERA |
| 330341 | ERA |
| 7.0095 | FACET |
| 08444 | FEBI |
| 101 508 | HANS PRIES |
| 6ZL 003 259-481 | HELLA |
| 70541051 | HERTH+BUSS |
| ERA330341 | IC KROSY |
| FE11141100 | IC KROSY |
| VE3529 | IC KROSY |
| 500 095 | KW |
| SOB843 | LUCAS ELECTRICAL |
| 910025 | METZGER |
| 100 919 0029 | MEYLE |
| 3.00.094 | PEX |
| XOPS79 | QUINTON HAZELL |
| 601820 | TRW |
| 602516 | TRW |
| FE11141100 | TRW |
| 15-99-1994 | VEMO |
| OS3529 | VERNET |
| Naudojamas transporto priemonėse | ||||
| AUDI | ||||
| 100 C3 Avant (445, 446) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 2.0 E Cat | 1988.01 1990.11 | 1994 | 85 | 115 |
| 2.0 TD | 1988.03 1990.11 | 1986 | 74 | 100 |
| 2.2 Cat | 1989.06 1990.11 | 2226 | 101 | 137 |
| 2.2 Turbo | 1986.08 1990.11 | 2226 | 121 | 165 |
| 2.3 | 1986.08 1990.11 | 2309 | 100 | 136 |
| 2.4 D | 1989.08 1990.11 | 2370 | 60 | 82 |
| 2.5 TDI | 1990.01 1990.11 | 2461 | 88 | 120 |
| 100 C3 sedanas (443, 444) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 2.0 Cat | 1988.01 1990.11 | 1994 | 85 | 115 |
| 2.0 D | 1982.08 1988.07 | 1986 | 51 | 70 |
| 2.0 D Turbo | 1988.03 1990.11 | 1986 | 74 | 100 |
| 2.2 Cat | 1984.10 1987.12 | 2226 | 101 | 137 |
| 2.2 Cat quattro | 1984.10 1987.12 | 2226 | 101 | 137 |
| 2.2 E Turbo quattro | 1986.08 1990.11 | 2226 | 121 | 165 |
| 2.2 Turbo | 1986.08 1990.11 | 2226 | 121 | 165 |
| 2.3 E | 1986.10 1990.11 | 2309 | 100 | 136 |
| 2.3 E quattro | 1986.08 1990.11 | 2309 | 100 | 136 |
| 2.4 D | 1989.08 1991.07 | 2370 | 60 | 82 |
| 2.5 TDI | 1990.01 1990.11 | 2461 | 88 | 120 |
| 100 C4 Avant (4A5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 2.4 D | 1990.12 1994.07 | 2370 | 60 | 82 |
| 2.5 TDI | 1990.12 1994.07 | 2461 | 85 | 115 |
| 2.6 | 1992.03 1994.07 | 2598 | 110 | 150 |
| 2.6 quattro | 1992.07 1994.07 | 2598 | 110 | 150 |
| 2.8 E | 1991.09 1994.07 | 2771 | 128 | 174 |
| 2.8 E quattro | 1991.09 1994.07 | 2771 | 128 | 174 |
| 100 C4 sedanas (4A2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 2.4 D | 1990.12 1994.07 | 2370 | 60 | 82 |
| 2.5 TDI | 1990.12 1994.07 | 2461 | 85 | 115 |
| 2.6 | 1992.03 1994.07 | 2598 | 110 | 150 |
| 2.6 quattro | 1992.04 1994.07 | 2598 | 110 | 150 |
| 2.8 E | 1990.12 1994.07 | 2771 | 128 | 174 |
| 2.8 E quattro | 1990.12 1994.07 | 2771 | 128 | 174 |
| 80 B3 sedanas (893, 894, 8A2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 | 1986.08 1988.07 | 1400 | 48 | 65 |
| 1.6 | 1986.09 1991.08 | 1595 | 55 | 75 |
| 1.6 | 1987.08 1991.09 | 1595 | 51 | 70 |
| 1.6 | 1990.08 1991.10 | 1595 | 75 | 102 |
| 1.6 D | 1987.02 1989.07 | 1588 | 40 | 54 |
| 1.6 TD | 1986.09 1991.08 | 1588 | 59 | 80 |
| 1.8 | 1986.10 1990.01 | 1781 | 55 | 75 |
| 1.8 | 1986.09 1988.07 | 1847 | 83 | 113 |
| 1.8 E | 1986.06 1991.08 | 1781 | 82 | 112 |
| 1.8 E quattro | 1986.09 1991.08 | 1781 | 82 | 112 |
| 1.8 quattro | 1986.09 | 1847 | 83 | 113 |
| 1.8 S | 1986.08 1990.01 | 1781 | 65 | 88 |
| 1.8 S | 1986.09 1991.10 | 1781 | 66 | 90 |
| 1.8 S quattro | 1986.09 1990.07 | 1781 | 65 | 88 |
| 1.8 S quattro | 1986.09 1991.09 | 1781 | 66 | 90 |
| 1.9 D | 1989.08 1991.08 | 1896 | 50 | 68 |
| 2.0 E | 1988.08 1990.10 | 1984 | 82 | 112 |
| 2.0 E | 1988.08 1990.10 | 1984 | 83 | 113 |
| 2.0 E 16V | 1990.03 1991.09 | 1984 | 101 | 137 |
| 2.0 E quattro | 1988.08 1990.09 | 1984 | 83 | 113 |
| 80 B4 Avant (8C5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TD | 1991.09 1994.12 | 1896 | 55 | 75 |
| 1.9 TDI | 1992.07 1996.01 | 1896 | 66 | 90 |
| 80 B4 sedanas (8C2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TD | 1991.09 1994.12 | 1896 | 55 | 75 |
| 1.9 TDI | 1991.09 1994.12 | 1896 | 66 | 90 |
| 90 B3 (893, 894, 8A2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 TD | 1987.04 1991.09 | 1588 | 59 | 80 |
| A3 (8L1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1997.08 2001.07 | 1896 | 81 | 110 |
| 1.9 TDI | 2000.10 2003.05 | 1896 | 74 | 100 |
| 1.9 TDI | 2000.08 2003.05 | 1896 | 96 | 130 |
| 1.9 TDI | 1996.09 2001.07 | 1896 | 66 | 90 |
| 1.9 TDI quattro | 2000.08 2003.05 | 1896 | 96 | 130 |
| A4 B5 (8D2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1995.01 2000.11 | 1896 | 66 | 90 |
| 1.9 TDI | 1995.12 2000.11 | 1896 | 55 | 75 |
| 1.9 TDI | 1995.10 2000.11 | 1896 | 81 | 110 |
| 1.9 TDI | 2000.03 2000.11 | 1896 | 85 | 116 |
| 1.9 TDI quattro | 1996.07 2000.01 | 1896 | 81 | 110 |
| 1.9 TDI quattro | 2000.03 2000.11 | 1896 | 85 | 116 |
| 2.5 TDI | 1997.09 2000.11 | 2496 | 110 | 150 |
| 2.5 TDI quattro | 1997.09 2000.11 | 2496 | 110 | 150 |
| A4 B5 Avant (8D5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 Hybrid | 1998.03 2000.06 | 1896 | 66 | 90 |
| 1.9 TDI | 1996.02 2001.09 | 1896 | 66 | 90 |
| 1.9 TDI | 1996.02 2001.09 | 1896 | 81 | 110 |
| 1.9 TDI | 2000.03 2001.09 | 1896 | 85 | 115 |
| 1.9 TDI quattro | 2000.03 2001.09 | 1896 | 85 | 115 |
| 1.9 TDI quattro | 1996.09 2001.09 | 1896 | 81 | 110 |
| 2.5 TDI | 1997.09 2001.09 | 2496 | 110 | 150 |
| 2.5 TDI quattro | 1997.09 2001.09 | 2496 | 110 | 150 |
| A6 C4 (4A2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1994.06 1997.10 | 1896 | 66 | 90 |
| 2.3 | 1994.06 1995.12 | 2309 | 98 | 133 |
| 2.5 TDI | 1994.08 1997.10 | 2461 | 103 | 140 |
| 2.5 TDI | 1994.06 1997.10 | 2461 | 85 | 116 |
| 2.5 TDI quattro | 1995.10 1997.10 | 2461 | 103 | 140 |
| A6 C4 Avant (4A5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1994.06 1997.12 | 1896 | 66 | 90 |
| 2.3 | 1994.06 1995.12 | 2309 | 98 | 133 |
| 2.5 TDI | 1994.06 1997.12 | 2461 | 85 | 116 |
| 2.5 TDI | 1994.08 1997.12 | 2461 | 103 | 140 |
| 2.5 TDI quattro | 1995.07 1997.12 | 2461 | 103 | 140 |
| A6 C5 (4B2, 4B4) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.8 T | 1997.12 2005.01 | 1781 | 132 | 180 |
| 1.8 T | 1997.01 2005.01 | 1781 | 110 | 150 |
| 1.8 T quattro | 1997.02 2005.01 | 1781 | 110 | 150 |
| 1.8 T quattro | 1997.12 2005.01 | 1781 | 132 | 180 |
| 1.9 TDI | 2000.07 2005.01 | 1896 | 85 | 115 |
| 1.9 TDI | 1997.04 2000.10 | 1896 | 81 | 110 |
| 1.9 TDI | 2001.08 2005.01 | 1896 | 96 | 130 |
| 2.5 TDI | 2000.02 2005.01 | 2496 | 132 | 180 |
| 2.5 TDI | 1997.07 2005.01 | 2496 | 110 | 150 |
| 2.5 TDI quattro | 1997.07 2005.01 | 2496 | 110 | 150 |
| 2.5 TDI quattro | 2000.02 2005.01 | 2496 | 132 | 180 |
| A6 C5 Avant (4B5, 4B6) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.8 T | 1999.04 2005.01 | 1781 | 132 | 180 |
| 1.8 T | 1997.12 2005.01 | 1781 | 110 | 150 |
| 1.8 T quattro | 1997.12 2005.01 | 1781 | 132 | 180 |
| 1.8 T quattro | 1997.12 2005.01 | 1781 | 110 | 150 |
| 1.9 TDI | 2000.07 2005.01 | 1896 | 85 | 115 |
| 1.9 TDI | 2001.08 2005.01 | 1896 | 96 | 130 |
| 1.9 TDI | 1998.02 2001.04 | 1896 | 81 | 110 |
| 2.5 TDI | 1997.12 2005.01 | 2496 | 110 | 150 |
| 2.5 TDI | 2000.02 2005.01 | 2496 | 132 | 180 |
| 2.5 TDI quattro | 2000.02 2005.01 | 2496 | 132 | 180 |
| 2.5 TDI quattro | 1997.12 2005.01 | 2496 | 110 | 150 |
| CABRIOLET B3 (8G7) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1995.06 2000.08 | 1896 | 66 | 90 |
| FORD | ||||
| GALAXY I (WGR) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1995.03 2006.05 | 1896 | 66 | 90 |
| 1.9 TDI | 1997.08 2000.04 | 1896 | 81 | 110 |
| SEAT | ||||
| ALHAMBRA (7V8, 7V9) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1996.08 2000.06 | 1896 | 81 | 110 |
| 1.9 TDI | 1996.04 2010.03 | 1896 | 66 | 90 |
| CORDOBA (6K1, 6K2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 i | 1994.06 2002.10 | 1389 | 44 | 60 |
| 1.6 i | 1993.02 2002.10 | 1598 | 55 | 75 |
| 1.9 D | 1993.02 1996.08 | 1896 | 50 | 68 |
| 1.9 D | 1996.01 1996.08 | 1896 | 47 | 64 |
| 1.9 SDI | 1996.08 1999.06 | 1896 | 47 | 64 |
| 1.9 TD | 1993.02 1996.08 | 1896 | 55 | 75 |
| 1.9 TDI | 1997.03 2002.10 | 1896 | 81 | 110 |
| 1.9 TDI | 1996.08 2002.10 | 1896 | 66 | 90 |
| CORDOBA Vario (6K5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 i | 1996.09 2002.12 | 1389 | 44 | 60 |
| 1.9 SDI | 1996.09 1999.06 | 1896 | 47 | 64 |
| 1.9 TDI | 1996.08 2002.12 | 1896 | 66 | 90 |
| 1.9 TDI | 1997.07 2002.12 | 1896 | 81 | 110 |
| IBIZA II (6K1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 i | 1993.09 2002.02 | 1389 | 44 | 60 |
| 1.6 i | 1993.03 2002.02 | 1598 | 55 | 75 |
| 1.9 D | 1993.04 1999.06 | 1896 | 47 | 64 |
| 1.9 SDI | 1996.08 1999.08 | 1896 | 47 | 64 |
| 1.9 TD | 1993.03 1996.08 | 1896 | 55 | 75 |
| 1.9 TDI | 1996.08 2002.02 | 1896 | 66 | 90 |
| 1.9 TDI | 1997.02 2002.02 | 1896 | 81 | 110 |
| INCA (6K9) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.7 D | 1996.09 2003.06 | 1715 | 42 | 57 |
| 1.9 D | 1995.11 2003.06 | 1896 | 47 | 64 |
| 1.9 SDI | 1995.11 2003.06 | 1896 | 47 | 64 |
| 1.9 TDI | 1996.09 2003.06 | 1896 | 66 | 90 |
| TOLEDO I (1L2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 i | 1991.05 1999.03 | 1595 | 54 | 73 |
| 1.6 i | 1991.05 1993.12 | 1595 | 52 | 71 |
| 1.6 i | 1993.01 1999.03 | 1595 | 55 | 75 |
| 1.8 16V | 1991.05 1999.03 | 1781 | 92 | 125 |
| 1.8 16V | 1991.05 1999.03 | 1781 | 98 | 133 |
| 1.8 i | 1991.05 1996.12 | 1781 | 65 | 88 |
| 1.8 i | 1993.11 1996.12 | 1781 | 66 | 90 |
| 1.9 D | 1995.12 1999.03 | 1896 | 47 | 64 |
| 1.9 D | 1991.05 1999.03 | 1896 | 50 | 68 |
| 1.9 TD | 1991.05 1999.03 | 1896 | 55 | 75 |
| 1.9 TDI | 1996.11 1999.03 | 1896 | 81 | 110 |
| 1.9 TDI | 1995.08 1999.03 | 1896 | 66 | 90 |
| SKODA | ||||
| OCTAVIA I (1U2) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 SDI | 1997.06 2003.12 | 1896 | 50 | 68 |
| 1.9 TDI | 1997.08 2006.01 | 1896 | 81 | 110 |
| 1.9 TDI | 1996.09 2010.03 | 1896 | 66 | 90 |
| OCTAVIA I Combi (1U5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 SDI | 1998.07 2003.12 | 1896 | 50 | 68 |
| 1.9 TDI | 1998.07 2010.03 | 1896 | 66 | 90 |
| 1.9 TDI | 1998.07 2006.01 | 1896 | 81 | 110 |
| 1.9 TDI 4×4 | 1999.11 2006.02 | 1896 | 66 | 90 |
| VW | ||||
| CADDY I (14) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.5 | 1982.08 1983.07 | 1457 | 51 | 70 |
| 1.6 | 1983.01 1992.07 | 1595 | 55 | 75 |
| 1.6 D | 1982.08 1992.07 | 1588 | 40 | 55 |
| 1.8 | 1985.08 1992.07 | 1781 | 70 | 95 |
| CADDY II autobusiukas (9K9B) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 D | 1995.11 2004.01 | 1896 | 47 | 64 |
| 1.9 SDI | 1995.11 2004.01 | 1896 | 47 | 64 |
| 1.9 TDI | 1996.10 2004.01 | 1896 | 66 | 90 |
| CADDY II Furgonas / erdvus limuzinas (9K9A) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 D | 1995.11 2004.01 | 1896 | 47 | 64 |
| 1.9 SDI | 1995.11 2004.01 | 1896 | 47 | 64 |
| 1.9 TDI | 1996.09 2004.01 | 1896 | 66 | 90 |
| CADDY II pikapas (9U7) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 D | 1996.06 2000.12 | 1896 | 47 | 64 |
| CORRADO (53I) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.8 16V | 1989.04 1992.07 | 1781 | 100 | 136 |
| 1.8 G60 | 1988.09 1993.09 | 1781 | 118 | 160 |
| 2.0 i | 1993.04 1995.12 | 1984 | 85 | 115 |
| 2.0 i 16V | 1991.08 1995.12 | 1984 | 100 | 136 |
| GOLF II (19E, 1G1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1 | 1985.08 1991.10 | 1043 | 37 | 50 |
| 1.3 | 1983.08 1987.06 | 1272 | 40 | 55 |
| 1.3 Cat | 1986.06 1992.12 | 1272 | 40 | 55 |
| 1.6 | 1986.10 1992.12 | 1595 | 51 | 70 |
| 1.6 | 1986.02 1991.10 | 1595 | 53 | 72 |
| 1.6 | 1983.08 1992.07 | 1595 | 55 | 75 |
| 1.6 D | 1983.08 1991.10 | 1588 | 40 | 54 |
| 1.6 TD | 1983.08 1991.10 | 1588 | 51 | 70 |
| 1.6 TD | 1989.08 1991.10 | 1588 | 44 | 60 |
| 1.6 TD | 1989.04 1991.10 | 1588 | 59 | 80 |
| 1.8 | 1984.08 1991.10 | 1781 | 66 | 90 |
| 1.8 GTI | 1983.08 1991.10 | 1781 | 82 | 112 |
| 1.8 GTI | 1985.08 1987.10 | 1781 | 79 | 107 |
| 1.8 GTI 16V | 1986.02 1991.10 | 1781 | 95 | 129 |
| 1.8 GTI 16V | 1986.02 1990.06 | 1781 | 102 | 139 |
| 1.8 GTI Cat | 1987.01 1991.10 | 1781 | 79 | 107 |
| 1.8 GTI G60 | 1990.04 1991.07 | 1781 | 118 | 160 |
| 1.8 i Cat | 1987.08 1991.10 | 1781 | 66 | 90 |
| 1.8 i Cat Syncro | 1987.08 1991.10 | 1781 | 66 | 90 |
| GOLF III (1H1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 | 1991.11 1997.08 | 1390 | 40 | 55 |
| 1.4 | 1991.10 1997.08 | 1390 | 44 | 60 |
| 1.6 | 1992.09 1997.08 | 1598 | 55 | 75 |
| 1.6 | 1995.07 1997.08 | 1595 | 74 | 101 |
| 1.9 D | 1991.11 1997.08 | 1896 | 47 | 64 |
| 1.9 SDI | 1995.07 1997.08 | 1896 | 47 | 64 |
| 1.9 TD, GTD | 1991.11 1997.08 | 1896 | 55 | 75 |
| 1.9 TDI | 1993.08 1997.12 | 1896 | 66 | 90 |
| 1.9 TDI | 1996.04 1997.08 | 1896 | 81 | 110 |
| 1.9 TDI Syncro (1HX1) | 1995.08 1997.12 | 1896 | 66 | 90 |
| GOLF III Cabriolet (1E7) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1996.07 1998.05 | 1896 | 81 | 110 |
| 1.9 TDI | 1995.08 1998.05 | 1896 | 66 | 90 |
| GOLF III Variant (1H5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.4 | 1993.07 1999.04 | 1390 | 40 | 55 |
| 1.4 | 1993.07 1999.04 | 1390 | 44 | 60 |
| 1.6 | 1994.07 1999.04 | 1595 | 74 | 101 |
| 1.9 D | 1993.07 1999.04 | 1896 | 47 | 64 |
| 1.9 SDI | 1995.07 1999.04 | 1896 | 47 | 64 |
| 1.9 TD | 1993.07 1999.04 | 1896 | 55 | 75 |
| 1.9 TDI | 1996.04 1999.04 | 1896 | 81 | 110 |
| 1.9 TDI | 1994.03 1999.04 | 1896 | 66 | 90 |
| 1.9 TDI Syncro | 1995.07 1999.04 | 1896 | 66 | 90 |
| GOLF IV (1J1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 SDI | 1997.08 2005.06 | 1896 | 50 | 68 |
| 1.9 TDI | 1997.10 2004.05 | 1896 | 66 | 90 |
| 1.9 TDI | 1997.08 2004.05 | 1896 | 81 | 110 |
| 1.9 TDI 4motion | 1998.07 2002.04 | 1896 | 66 | 90 |
| GOLF IV Cabriolet (1E7) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1998.06 2002.06 | 1896 | 81 | 110 |
| 1.9 TDI | 1998.06 2002.06 | 1896 | 66 | 90 |
| GOLF IV Variant (1J5) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 SDI | 1999.05 2006.06 | 1896 | 50 | 68 |
| 1.9 TDI | 1999.05 2001.06 | 1896 | 81 | 110 |
| 1.9 TDI | 1999.05 2006.05 | 1896 | 66 | 90 |
| 1.9 TDI 4motion | 1999.05 2002.04 | 1896 | 66 | 90 |
| JETTA II (19E, 1G2, 165) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.3 | 1984.01 1987.06 | 1272 | 40 | 55 |
| 1.3 Cat | 1987.06 1991.12 | 1272 | 40 | 55 |
| 1.6 | 1984.01 1992.07 | 1595 | 55 | 75 |
| 1.6 | 1986.03 1991.10 | 1595 | 53 | 72 |
| 1.6 | 1986.10 1991.10 | 1595 | 51 | 70 |
| 1.6 D | 1984.01 1991.10 | 1588 | 40 | 54 |
| 1.6 TD | 1990.01 1991.10 | 1588 | 44 | 60 |
| 1.6 TD | 1984.01 1991.10 | 1588 | 51 | 70 |
| 1.8 | 1984.01 1991.10 | 1781 | 82 | 112 |
| 1.8 | 1985.08 1987.10 | 1781 | 79 | 107 |
| 1.8 | 1984.08 1991.10 | 1781 | 66 | 90 |
| 1.8 16V | 1987.06 1989.12 | 1781 | 102 | 140 |
| 1.8 16V | 1986.08 1991.10 | 1781 | 95 | 129 |
| 1.8 Cat | 1987.08 1991.10 | 1781 | 66 | 90 |
| 1.8 Cat | 1987.01 1991.10 | 1781 | 79 | 107 |
| 1.8 Syncro | 1987.08 1988.12 | 1781 | 66 | 90 |
| NEW BEETLE (9C1, 1C1) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.9 TDI | 1998.01 2004.06 | 1896 | 66 | 90 |
| PASSAT B2 (32B) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 | 1980.08 1988.03 | 1595 | 55 | 75 |
| 1.6 D | 1980.08 1988.03 | 1588 | 40 | 54 |
| 1.6 TD | 1982.04 1988.03 | 1588 | 51 | 70 |
| 1.8 | 1983.01 1988.03 | 1781 | 66 | 90 |
| PASSAT B2 sedanas (32B) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 | 1984.08 1988.03 | 1595 | 55 | 75 |
| 1.6 TD | 1985.01 1988.03 | 1588 | 51 | 70 |
| 1.8 | 1985.01 1988.03 | 1781 | 66 | 90 |
| PASSAT B2 Variant (33B) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 | 1983.08 1988.03 | 1595 | 55 | 75 |
| 1.6 D | 1980.08 1988.03 | 1588 | 40 | 54 |
| 1.6 TD | 1982.04 1988.03 | 1588 | 51 | 70 |
| 1.8 | 1983.01 1988.03 | 1781 | 66 | 90 |
| 1.8 Syncro | 1986.01 1988.03 | 1781 | 66 | 90 |
| PASSAT B3/B4 (3A2, 35I) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 | 1988.04 1992.07 | 1595 | 55 | 75 |
| 1.6 | 1988.04 1989.07 | 1595 | 53 | 72 |
| 1.6 TD | 1988.08 1993.09 | 1588 | 59 | 80 |
| 1.8 | 1990.08 1996.08 | 1781 | 55 | 75 |
| 1.8 | 1988.04 1992.07 | 1781 | 82 | 112 |
| 1.8 | 1988.04 1993.07 | 1781 | 79 | 107 |
| 1.8 | 1988.02 1996.08 | 1781 | 66 | 90 |
| 1.8 16V | 1988.04 1989.12 | 1781 | 100 | 136 |
| 1.8 G60 Syncro | 1988.08 1996.08 | 1781 | 118 | 160 |
| 1.9 D | 1989.05 1993.10 | 1896 | 50 | 68 |
| 1.9 TD | 1991.03 1996.08 | 1896 | 55 | 75 |
| 1.9 TDI | 1993.10 1996.08 | 1896 | 66 | 90 |
| 1.9 TDI | 1996.03 1996.08 | 1896 | 81 | 110 |
| 2 | 1990.02 1996.08 | 1984 | 85 | 115 |
| 2.0 16V | 1988.08 1993.09 | 1984 | 100 | 136 |
| 2.0 Syncro | 1990.10 1996.08 | 1984 | 85 | 115 |
| PASSAT B3/B4 Variant (3A5, 35I) | ||||
| Tipas | Pagaminimo metai | Tūris [ kūb.cm ] | Variklio galia (KW) | Variklio galia (AG) |
| 1.6 | 1988.04 1989.07 | 1595 | 53 | 72 |
| 1.6 | 1988.04 1991.07 | 1595 | 55 | 75 |
| 1.6 TD | 1988.08 1993.10 | 1588 | 59 | 80 |
| 1.8 | 1990.08 1997.05 | 1781 | 55 | 75 |
| 1.8 | 1988.04 1990.07 | 1781 | 79 | 107 |
| 1.8 | 1988.04 1992.07 | 1781 | 82 | 112 |
| 1.8 | 1988.02 1997.05 | 1781 | 66 | 90 |
| 1.8 16V | 1988.04 1989.12 | 1781 | 100 | 136 |
| 1.8 G60 Syncro | 1988.08 1997.05 | 1781 | 118 | 160 |
| 1.9 D | 1989.05 1993.10 | 1896 | 50 | 68 |
| 1.9 TD | 1991.03 1997.05 | 1896 | 55 | 75 |
| 1.9 TDI | 1996.03 1997.05 | 1896 | 81 | 110 |
